<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>How to save the world?</title>
		<description>&nbsp;A global journey into making our lives better...</description>
		<link><![CDATA[http://www.worldsalvation.info]]></link>
		<atom:link rel='next' href='http://www.worldsalvation.info/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[global production of energy]]></title>
			<description><![CDATA[Global primary energy production is running at about 11,000 million tonnes oil equivalent (MTOE) per year. 

The share of renewables is barely significant at 50 MTOE - it is the skinny red line marked by the big red arrow at the top.]]></description>
			<link><![CDATA[http://www.worldsalvation.info/wp-content/gallery/peak-oil/global-energy.png]]></link>
			<media:content url='http://www.worldsalvation.info/wp-content/gallery/peak-oil/global-energy.png' medium='image' />
			<media:title><![CDATA[global production of energy]]></media:title>
			<media:description><![CDATA[Global primary energy production is running at about 11,000 million tonnes oil equivalent (MTOE) per year. 

The share of renewables is barely significant at 50 MTOE - it is the skinny red line marked by the big red arrow at the top.]]></media:description>
			<media:thumbnail url='http://www.worldsalvation.info/wp-content/gallery/peak-oil/thumbs/thumbs_global-energy.png' width='100' height='75' />
			<media:keywords><![CDATA[energy, global, production]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) How to save the world? (http://www.worldsalvation.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[oil-prices-last-century]]></title>
			<description><![CDATA[Long-term oil prices, 1861-2008 (orange line adjusted for inflation, blue not adjusted).]]></description>
			<link><![CDATA[http://www.worldsalvation.info/wp-content/gallery/peak-oil/oil-prices-last-century.jpg]]></link>
			<media:content url='http://www.worldsalvation.info/wp-content/gallery/peak-oil/oil-prices-last-century.jpg' medium='image' />
			<media:title><![CDATA[oil-prices-last-century]]></media:title>
			<media:description><![CDATA[Long-term oil prices, 1861-2008 (orange line adjusted for inflation, blue not adjusted).]]></media:description>
			<media:thumbnail url='http://www.worldsalvation.info/wp-content/gallery/peak-oil/thumbs/thumbs_oil-prices-last-century.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Peak oil, oil price, inflation]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) How to save the world? (http://www.worldsalvation.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[pumpjack]]></title>
			<description><![CDATA[The pumpjack, such as this one located south of Midland, Texas, is a common sight in West Texas.]]></description>
			<link><![CDATA[http://www.worldsalvation.info/wp-content/gallery/peak-oil/pumpjack.jpg]]></link>
			<media:content url='http://www.worldsalvation.info/wp-content/gallery/peak-oil/pumpjack.jpg' medium='image' />
			<media:title><![CDATA[pumpjack]]></media:title>
			<media:description><![CDATA[The pumpjack, such as this one located south of Midland, Texas, is a common sight in West Texas.]]></media:description>
			<media:thumbnail url='http://www.worldsalvation.info/wp-content/gallery/peak-oil/thumbs/thumbs_pumpjack.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) How to save the world? (http://www.worldsalvation.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[peak oil curve]]></title>
			<description><![CDATA[a potential scenario for post peak oil]]></description>
			<link><![CDATA[http://www.worldsalvation.info/wp-content/gallery/peak-oil/js-peak-oil.gif]]></link>
			<media:content url='http://www.worldsalvation.info/wp-content/gallery/peak-oil/js-peak-oil.gif' medium='image' />
			<media:title><![CDATA[peak oil curve]]></media:title>
			<media:description><![CDATA[a potential scenario for post peak oil]]></media:description>
			<media:thumbnail url='http://www.worldsalvation.info/wp-content/gallery/peak-oil/thumbs/thumbs_js-peak-oil.gif' width='100' height='75' />
			<media:keywords><![CDATA[Peak oil]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) How to save the world? (http://www.worldsalvation.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Peak oil]]></title>
			<description><![CDATA[Peak oil
<br>
The graph above was submitted at an U.S. Department of Energy roundtable in April 2009. You can find the presentation document of this roundtable on <a href="http://www.eia.doe.gov/conference/2009/session3/Sweetnam.pdf">http://www.eia.doe.gov/conference/2009/session3/Sweetnam.pdf</a>. The only line going up is the demand. It is to be noted that over the next 5 years the amount required equates to 10 million barrels a day, which is the daily production of Saudi Arabia, the largest producer on earth. It is also to be noted that it takes least 7 years to get any new oil project running<sup><small><a href="http://petrole.blog.lemonde.fr/2010/03/25/washington-considers-a-decline-of-world-oil-production-as-of-2011/">8</a></small></sup> and that this graph pretends that in 7 years we will get 20% of our oil from yet-unidentified projects.]]></description>
			<link><![CDATA[http://www.worldsalvation.info/wp-content/gallery/peak-oil/supply.jpg]]></link>
			<media:content url='http://www.worldsalvation.info/wp-content/gallery/peak-oil/supply.jpg' medium='image' />
			<media:title><![CDATA[Peak oil]]></media:title>
			<media:description><![CDATA[Peak oil
<br>
The graph above was submitted at an U.S. Department of Energy roundtable in April 2009. You can find the presentation document of this roundtable on <a href="http://www.eia.doe.gov/conference/2009/session3/Sweetnam.pdf">http://www.eia.doe.gov/conference/2009/session3/Sweetnam.pdf</a>. The only line going up is the demand. It is to be noted that over the next 5 years the amount required equates to 10 million barrels a day, which is the daily production of Saudi Arabia, the largest producer on earth. It is also to be noted that it takes least 7 years to get any new oil project running<sup><small><a href="http://petrole.blog.lemonde.fr/2010/03/25/washington-considers-a-decline-of-world-oil-production-as-of-2011/">8</a></small></sup> and that this graph pretends that in 7 years we will get 20% of our oil from yet-unidentified projects.]]></media:description>
			<media:thumbnail url='http://www.worldsalvation.info/wp-content/gallery/peak-oil/thumbs/thumbs_supply.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Peak oil]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) How to save the world? (http://www.worldsalvation.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[oil-discoveries]]></title>
			<description><![CDATA[The discovery curve mirrors approximately the production curve with a lag that varies from country to country. The US-48, for example, had a lag of 41 years whilst the UK North Sea production, with its urgency and technological basis had a lag of 25 years. The World's lag is estimated to be 36 years.]]></description>
			<link><![CDATA[http://www.worldsalvation.info/wp-content/gallery/peak-oil/oil-discoveries.jpg]]></link>
			<media:content url='http://www.worldsalvation.info/wp-content/gallery/peak-oil/oil-discoveries.jpg' medium='image' />
			<media:title><![CDATA[oil-discoveries]]></media:title>
			<media:description><![CDATA[The discovery curve mirrors approximately the production curve with a lag that varies from country to country. The US-48, for example, had a lag of 41 years whilst the UK North Sea production, with its urgency and technological basis had a lag of 25 years. The World's lag is estimated to be 36 years.]]></media:description>
			<media:thumbnail url='http://www.worldsalvation.info/wp-content/gallery/peak-oil/thumbs/thumbs_oil-discoveries.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Peak oil discoveries]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) How to save the world? (http://www.worldsalvation.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Phytophthora infestans]]></title>
			<description><![CDATA[Potatoes infected with the blight are shrunken on the outside, corky and rotted inside.
<br>===============<br>
Les patates infectées par le mildiou sont ratatinées, et pourrissent de l'intérieur.]]></description>
			<link><![CDATA[http://www.worldsalvation.info/wp-content/gallery/cloning/potato-blight.jpg]]></link>
			<media:content url='http://www.worldsalvation.info/wp-content/gallery/cloning/potato-blight.jpg' medium='image' />
			<media:title><![CDATA[Phytophthora infestans]]></media:title>
			<media:description><![CDATA[Potatoes infected with the blight are shrunken on the outside, corky and rotted inside.
<br>===============<br>
Les patates infectées par le mildiou sont ratatinées, et pourrissent de l'intérieur.]]></media:description>
			<media:thumbnail url='http://www.worldsalvation.info/wp-content/gallery/cloning/thumbs/thumbs_potato-blight.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) How to save the world? (http://www.worldsalvation.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[An Gorta Mor]]></title>
			<description><![CDATA[<em>Ireland's Holocaust</em> mural on the Ballymurphy Road, Belfast. "An Gorta Mór, Britain's genocide by starvation, Ireland's holocaust 1845–1849."
<br>===============<br>
Peinture murale (<em>Ireland's Holocaust</em>) sur une maison de Ballymurphy Road, Belfast. "An Gorta Mór, le génocide de l'Irlande par la faim, holocauste Irlandais 1845-1849".]]></description>
			<link><![CDATA[http://www.worldsalvation.info/wp-content/gallery/cloning/800px-an_gorta_mor.jpg]]></link>
			<media:content url='http://www.worldsalvation.info/wp-content/gallery/cloning/800px-an_gorta_mor.jpg' medium='image' />
			<media:title><![CDATA[An Gorta Mor]]></media:title>
			<media:description><![CDATA[<em>Ireland's Holocaust</em> mural on the Ballymurphy Road, Belfast. "An Gorta Mór, Britain's genocide by starvation, Ireland's holocaust 1845–1849."
<br>===============<br>
Peinture murale (<em>Ireland's Holocaust</em>) sur une maison de Ballymurphy Road, Belfast. "An Gorta Mór, le génocide de l'Irlande par la faim, holocauste Irlandais 1845-1849".]]></media:description>
			<media:thumbnail url='http://www.worldsalvation.info/wp-content/gallery/cloning/thumbs/thumbs_800px-an_gorta_mor.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) How to save the world? (http://www.worldsalvation.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dolly the sheep]]></title>
			<description><![CDATA[First success of animal cloning in 1996. Dolly died prematurely at the age of 6. She had cancer and severe arthritis. It is speculated that she might have carried over the biological age of the sheep who gave her initial cell.
<br>===============<br>
Premier succès de clonage animal en 1996. La brebis Dolly mourut prématuremment a l'âge de 6 ans. Elle avait un cancer des poumons et de l'arthrite sévère. Il est possible qu'elle ait eu l'âge biologique du donneur de sa cellule initiale]]></description>
			<link><![CDATA[http://www.worldsalvation.info/wp-content/gallery/cloning/773px-dollyscotland_crop.jpg]]></link>
			<media:content url='http://www.worldsalvation.info/wp-content/gallery/cloning/773px-dollyscotland_crop.jpg' medium='image' />
			<media:title><![CDATA[Dolly the sheep]]></media:title>
			<media:description><![CDATA[First success of animal cloning in 1996. Dolly died prematurely at the age of 6. She had cancer and severe arthritis. It is speculated that she might have carried over the biological age of the sheep who gave her initial cell.
<br>===============<br>
Premier succès de clonage animal en 1996. La brebis Dolly mourut prématuremment a l'âge de 6 ans. Elle avait un cancer des poumons et de l'arthrite sévère. Il est possible qu'elle ait eu l'âge biologique du donneur de sa cellule initiale]]></media:description>
			<media:thumbnail url='http://www.worldsalvation.info/wp-content/gallery/cloning/thumbs/thumbs_773px-dollyscotland_crop.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) How to save the world? (http://www.worldsalvation.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[slave-chain ]]></title>
			<description><![CDATA[<small><em>Picture credit to Toni Lozano.
Licensing information on http://goo.gl/abpW </em></small>]]></description>
			<link><![CDATA[http://www.worldsalvation.info/wp-content/gallery/slavery/slave-chain-closeup.jpg]]></link>
			<media:content url='http://www.worldsalvation.info/wp-content/gallery/slavery/slave-chain-closeup.jpg' medium='image' />
			<media:title><![CDATA[slave-chain ]]></media:title>
			<media:description><![CDATA[<small><em>Picture credit to Toni Lozano.
Licensing information on http://goo.gl/abpW </em></small>]]></media:description>
			<media:thumbnail url='http://www.worldsalvation.info/wp-content/gallery/slavery/thumbs/thumbs_slave-chain-closeup.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) How to save the world? (http://www.worldsalvation.info)]]></media:copyright>
		</item>
	</channel>
</rss>

